Details
Place of Origin: | Ningbo China | Condition: | New |
Type: | Watch Frame | Spare Parts Type: | Watch Frame |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Material: | Stainless Steel |
Plating: | Chrome | Warranty: | 1 Year, 2years |
Key Selling Points: | Long Service Life | Weight (KG): | 0.02 KG |
Applicable Industries: | Machinery Repair Shops, Construction works | Band material: | Stainless Steel Band |
Logo: | OEM Acceptable | Waterproof level: | IP68 |
Strap: | Stainless Steel Band( IPS | OEM: | Acceptable |
Buckle: | Butterfly | Design: | Open Designs |
After-sales Service Provided: | Online support | After Warranty Service: | Online support |
Household Application
Metal injection molding has found applications in household and personal appliance markets. Examples include simple objects ranging from fingernail clippers to ceramic buttons. The range of household items produced by MIM includes tea and coffee cups, beer mugs, cosmetic cases, component for electric toothbrushes, hair trimmers, eyeglass frames, can openers, electric knives, pot handles, knives, kitchen tools, win bottle cork extractors and blenders.Product Name | Powder kinetics metal injection molding stainless steel watch Frame |
Material Acceptable | Stainless steel, Aluminum, Brass, Bronze, Steel, Alloy |
Processing | MIM, PM, CNC Machining, Die casting, Stamping |
Surface Treatment | Plating, Anodizing, Powder Coating, etc. |
Inspection | 100% inspection |
Brand | MIOU |
Application | Locking System, Car Parts, Industrial translation, Medical, ETC. |
Quality | We promise 100% good quality |
Contrast for MIM and Traditional Process
Item | Metal Injection Mold(MIM) | PM | Precision Casting | Machining Operation | Stamping |
Density | 98% | 86% | 98% | 100% | 100% |
Tensile Strength | High | Low | High | High | High |
Surface Finish | High | Medium | Medium | High | High |
Small size | High | Medium | Low | Medium | High |
Thickness | High | Medium | Medium | Low | High |
Complexity Level | High | Low | Medium | High | Low |
Design Tolerance | High | Medium | Medium | Medium | Low |
Capacity | High | High | Medium | Medium-High | High |
Range of Applying Material | High | High | Medium-High | Medium | Medium |
Supply Ability | High | High | Medium | Low | High |